| Alicante | Bergen |
| [live-weather-station-liveicon device_id=’70:ee:50:19:a6:aa’ module_id=’02:00:00:21:25:54′ measure_type=’temperature’ element=’static’ format=’computed-unit’ fx=’blink’ color=’#000000′ speed=’2000′] | [live-weather-station-liveicon device_id=’70:ee:50:58:ed:3e’ module_id=’02:00:00:58:70:d6′ measure_type=’temperature’ element=’static’ format=’computed-unit’ fx=’blink’ color=’#000000′ speed=’2000′] |
| [live-weather-station-liveicon device_id=’70:ee:50:19:a6:aa’ module_id=’02:00:00:21:25:54′ measure_type=’temperature_min’ element=’static’ format=’computed-unit’ fx=’blink’ color=’#dd3333′ speed=’2000′] | [live-weather-station-liveicon device_id=’70:ee:50:58:ed:3e’ module_id=’02:00:00:58:70:d6′ measure_type=’temperature_min’ element=’static’ format=’computed-unit’ fx=’blink’ color=’#dd3333′ speed=’2000′] |
| [live-weather-station-liveicon device_id=’70:ee:50:19:a6:aa’ module_id=’02:00:00:21:25:54′ measure_type=’temperature_max’ element=’static’ format=’computed-unit’ fx=’blink’ color=’#dd3333′ speed=’2000′] | [live-weather-station-liveicon device_id=’70:ee:50:58:ed:3e’ module_id=’02:00:00:58:70:d6′ measure_type=’temperature_max’ element=’static’ format=’computed-unit’ fx=’blink’ color=’#dd3333′ speed=’2000′] |
| [live-weather-station-liveicon device_id=’70:ee:50:19:a6:aa’ module_id=’02:00:00:21:25:54′ measure_type=’temperature_trend’ element=’static’ format=’plain-text’ fx=’blink’ color=’#dd3333′ speed=’2000′] | [live-weather-station-liveicon device_id=’70:ee:50:58:ed:3e’ module_id=’02:00:00:58:70:d6′ measure_type=’temperature_trend’ element=’static’ format=’plain-text’ fx=’blink’ color=’#dd3333′ speed=’2000′] |
| [live-weather-station-liveicon device_id=’70:ee:50:19:a6:aa’ module_id=’06:00:00:01:7a:60′ measure_type=’windstrength’ element=’dynamic’ format=’computed-unit’ fx=’blink’ color=’#dd3333′ speed=’2000′] | [live-weather-station-liveicon device_id=’70:ee:50:58:ed:3e’ module_id=’06:00:00:02:a1:36′ measure_type=’windstrength’ element=’dynamic’ format=’computed-unit’ fx=’blink’ color=’#dd3333′ speed=’2000′] |
| [live-weather-station-liveicon device_id=’70:ee:50:19:a6:aa’ module_id=’06:00:00:01:7a:60′ measure_type=’winddirection’ element=’dynamic’ format=’plain-text’ fx=’blink’ color=’#dd3333′ speed=’2000′] | [live-weather-station-liveicon device_id=’70:ee:50:58:ed:3e’ module_id=’06:00:00:02:a1:36′ measure_type=’winddirection’ element=’dynamic’ format=’plain-text’ fx=’blink’ color=’#dd3333′ speed=’2000′] |
| [live-weather-station-liveicon device_id=’70:ee:50:19:a6:aa’ module_id=’06:00:00:01:7a:60′ measure_type=’windstrength_day_trend’ element=’static’ format=’plain-text’ fx=’blink’ color=’#dd3333′ speed=’2000′] | [live-weather-station-liveicon device_id=’70:ee:50:58:ed:3e’ module_id=’06:00:00:02:a1:36′ measure_type=’windstrength_day_trend’ element=’static’ format=’plain-text’ fx=’blink’ color=’#dd3333′ speed=’2000′] |
| [live-weather-station-liveicon device_id=’70:ee:50:19:a6:aa’ module_id=’05:00:00:02:d3:fa’ measure_type=’rain_day_aggregated’ element=’static’ format=’computed-unit’ fx=’blink’ color=’#dd3333′ speed=’2000′] | [live-weather-station-liveicon device_id=’70:ee:50:58:ed:3e’ module_id=’05:00:00:03:eb:86′ measure_type=’rain_day_aggregated’ element=’static’ format=’computed-unit’ fx=’blink’ color=’#dd3333′ speed=’2000′] |
| [live-weather-station-liveicon device_id=’70:ee:50:19:a6:aa’ module_id=’05:00:00:02:d3:fa’ measure_type=’rain’ element=’static’ format=’computed-unit’ fx=’blink’ color=’#dd3333′ speed=’2000′] | [live-weather-station-liveicon device_id=’70:ee:50:58:ed:3e’ module_id=’05:00:00:03:eb:86′ measure_type=’rain’ element=’static’ format=’computed-unit’ fx=’blink’ color=’#dd3333′ speed=’2000′] |
| [live-weather-station-liveicon device_id=’70:ee:50:19:a6:aa’ module_id=’00:ee:50:19:a6:aa’ measure_type=’cloud_ceiling’ element=’static’ format=’computed-unit’ fx=’blink’ color=’#dd3333′ speed=’2000′] | [live-weather-station-liveicon device_id=’70:ee:50:58:ed:3e’ module_id=’00:ee:50:58:ed:3e’ measure_type=’cloud_ceiling’ element=’static’ format=’computed-unit’ fx=’blink’ color=’#dd3333′ speed=’2000′] |
| [live-weather-station-liveicon device_id=’70:ee:50:19:a6:aa’ module_id=’ep:ee:50:19:a6:aa’ measure_type=’sunrise’ element=’static’ format=’local-time’ fx=’blink’ color=’#dd3333′ speed=’2000′] | [live-weather-station-liveicon device_id=’70:ee:50:58:ed:3e’ module_id=’ep:ee:50:58:ed:3e’ measure_type=’sunrise’ element=’static’ format=’local-time’ fx=’blink’ color=’#dd3333′ speed=’2000′] |
| [live-weather-station-liveicon device_id=’70:ee:50:19:a6:aa’ module_id=’ep:ee:50:19:a6:aa’ measure_type=’sunset’ element=’static’ format=’local-time’ fx=’blink’ color=’#dd3333′ speed=’2000′] | [live-weather-station-liveicon device_id=’70:ee:50:58:ed:3e’ module_id=’ep:ee:50:58:ed:3e’ measure_type=’sunset’ element=’static’ format=’local-time’ fx=’blink’ color=’#dd3333′ speed=’2000′] |
| [live-weather-station-liveicon device_id=’70:ee:50:19:a6:aa’ module_id=’ep:ee:50:19:a6:aa’ measure_type=’day_length’ element=’static’ format=’hh-mm’ fx=’blink’ color=’#dd3333′ speed=’2000′] | [live-weather-station-liveicon device_id=’70:ee:50:58:ed:3e’ module_id=’ep:ee:50:58:ed:3e’ measure_type=’day_length’ element=’static’ format=’hh-mm’ fx=’blink’ color=’#dd3333′ speed=’2000′] |
Views: 16
